Women ká isalẹ jaketi
Awọn alaye ọja
Nọmba ara: | SX10 | Iru pipade: | Sipper |
Ohun elo ikarahun: | 100% ọra | Ohun elo ti o ni awọ: | 100% polyester |
Irú Aṣọ: | Ti a hun | Hooded: | Awọn miiran |
Kola: | Deede | Kikun bi apa seeti | Kun |
Sisanra: | Nipọn | Àgbáye: | 90/10 si isalẹ |
Gigun aṣọ: | gun | Òṣuwọn Padding: | 60g / 100g / 120g |
Iru: | Alailowaya | Ibi ti ipilẹṣẹ: | Changzhou, China |
Ẹgbẹ ọjọ-ori: | Fun Obinrin 18Y-50Y | Iru aṣọ: | Jakẹti isalẹ |
Iwọn Iwọn: | 36-48 | Ọṣọ: | Sipper |
MOQ | 300-500,,501-1000, loke1000 | Gbigbe: | Nipa okun, nipasẹ afẹfẹ, nipasẹ oluranse, nipasẹ ọkọ oju irin |
Akoko Isanwo: | L/C, D/P, T/T, Lati ṣe idunadura |
Ọja Awọ Ẹka
O tun le ṣatunṣe awọ ti o fẹ
Chart wiwọn
iwọn | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Heterodyne |
Awọn pato | |||||||||
CBL | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | +6 |
1/2 AYA (2cm ni isalẹ apa) | 51 | 53 | 55 | 57 | 59.5 | 62 | 65 | 68 | + 3.5 |
1/2 IGBIN | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | + 1.4 |
1/2 agbedemeji HIP | 49.5 | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | + 6.7 |
1/2 HIP | 55 | 57 | 59 | 61 | 63.5 | 66 | 69 | 72 | + 5.1 |
1/2 Isalẹ | 65 | 67 | 69 | 71 | 73.5 | 76 | 79 | 82 | + 3.7 |
IGBIN ejika | 8.9 | 9.2 | 9.5 | 9.8 | 10.15 | 10.5 | 10.9 | 11.3 | -0.4 |
IGBO SI ORIKI | 38.3 | 39.4 | 40.5 | 41.6 | 42.9 | 44.2 | 45.7 | 47.2 | +0.5 |
OKE àyà | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.8 | 43.2 | +0.5 |
OKE PADA | 39.5 | 40.5 | 41.5 | 42.5 | 43.7 | 44.9 | 46.3 | 47.7 | + 0.9 |
OGUN SEEVE inklu.knitted cuff | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | + 3.5 |
ARMHOLE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | + 0.3 |
1/2 UPPERARM (BICEP) | 19.5 | 20.25 | 21 | 21.75 | 22.7 | 23.65 | 24.78 | 25.91 | + 1.5 |
1/2 CUFF IFÁ | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | +0.2 |
1/2 IGBO IFUN (ṢẸ) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
ÒGÚN IKÚF (KNITTED) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
IGBO ORUN(APAPO) | 21 | 21.5 | 22 | 22.5 | 23.1 | 23.7 | 24.4 | 25.1 | |
ORUN ORUN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | + 1.6 |
IWAJU ORUN | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | +0.5 |
IGI OKO | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ZIPPER IWAJU | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 2.7cm |
Apo iwaju ZIPPER | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
ZIPPER CB SLIT | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | |
ZIPPER INU APO | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Bawo ni lati baramu pẹlu sokoto
01 JEAN DUDU + bata funfun kekere
Iru iṣọpọ bẹẹ yoo han lati jẹ ibaramu ni pataki, ati pe ma ṣe mu eniyan, boya sanra tabi tinrin, awọ funfun tabi dudu, ni a le ṣakoso.Ati ki o maṣe yọ ara rẹ lẹnu nipa ibaramu, iru apapo awọn anfani le mu gbogbo awọn awọ ti jaketi isalẹ, awọn ọmọbirin alakan ọlẹ le lo taara.
02 T-shirt + denim kukuru + bata ọkọ
Nigbati o ba de bata bata, wọn kun fun adun ti ogba ile-iwe arin.Ni akoko yẹn, Mo fẹran wọ bata bata julọ.Bayi ọmọbirin kekere ko yẹ ki o koju iru bata bẹẹ, rọrun ati ẹwa, ṣugbọn ko ṣoro lati baramu.
Ni igba otutu, Mo wọ bata ti awọn sokoto kukuru, awọn ibọsẹ awọ ẹran ati pupa isalẹ jaketi, ti o gbona ati asiko.Mo le lero ẹmi ti awọn ere idaraya nipasẹ iboju
03 T-shirt funfun + awọn ibọsẹ ati awọn sokoto + bata igigirisẹ giga
Ni otitọ, ti o ba fẹ baramu jaketi isalẹ, ko to lati wọ awọn sokoto ati awọn bata igboro, ati oke inu tun jẹ pataki pupọ.A dudu si isalẹ yoo han gidigidi temperament, ṣugbọn ti o ba gbogbo ara jẹ dudu, o jẹ rorun lati wa ni kú ati nibẹ ni ko si ori ti logalomomoise.Wọ T-shirt funfun kan ni akoko yii, eyiti o le tan imọlẹ ati gigun ni ipin ti ara.Labẹ awọn siweta die-die dide àyà, sugbon tun gan ni gbese.